Carvers Home Town Amateur Baseball Club, The Carver Blacksox Celebrating 60 Years
 
Recap 1 2 3 4 5 6 7 8 9   R H E
Carver001000200  37 2
Brownton31000300-  743

 

Carver Batting Stats IN Pos AB R H RBI BB SO 2B 3B HR Sac SB AVG OB% E
Trevor Ostenstad 92B 4 0 1 0 1 0 1 0 0 0 0 .256 .373 0
Nate Koller 91B 4 0 0 0 1 0 0 0 0 0 0 .290 .371 0
Dan Gastuch 93B 5 0 1 0 0 1 0 0 0 0 0 .327 .377 0
Chris Doney 9C 4 0 0 0 1 2 0 0 0 0 0 .339 .488 0
Kraig Peterson 9DH 4 0 2 0 1 0 0 0 0 0 0 .250 .391 0
Jack Ryan 6LF 3 0 0 0 0 2 0 0 0 0 0 .200 .236 0
Anthony Gross 3RF 1 0 0 0 0 0 0 0 0 0 0 .370 .419 0
Dustin Brockoff 6CF 2 0 0 0 0 0 0 0 0 0 0 .213 .307 0
Matt Koller 3 LF 1 1 1 0 1 0 0 0 0 0 0 .167 .300 0
Brett Nelson 4 RF 1 1 1 0 0 0 0 0 0 0 0 .208 .247 0
Ian Walkowski 7SS 2 1 1 0 0 0 0 0 0 1 0 .250 .417 0
Alex Rozelle 2SS 0 0 0 0 1 0 0 0 0 0 0 .077 .368 0
Game Totals     31 3 7 0 5 5 1 0 0 0 0 - - -
Carver Pitching Stats Result IP H R ER BB SO 2B 3B HR ERA AVG vs
Gerren Steinbach L5 2 6 38 40 00 5.79 .222
Dusty Rettig -3 2 1 12 21 00 5.40 .338
Game Totals  L 8 4 7 4 10 6 1 0 0 - -