Carvers Home Town Amateur Baseball Club, The Carver Blacksox Celebrating 60 Years
 
Recap 1 2 3 4 5 6 7 8 9   R H E
Cologne040001002  710 1
Carver101120000  5110

 

Carver Batting Stats IN Pos AB R H RBI BB SO 2B 3B HR Sac SB AVG OB% E
Trevor Oestenstad 72B 1 1 0 0 4 0 0 0 0 0 0 .256 .373 0
Alex Rozelle 22B 0 0 0 0 0 0 0 0 0 0 0 .077 .368 0
Nate Koller 91B 5 1 1 0 0 0 0 1 0 0 0 .290 .371 0
Dan Gastuch 93B 5 0 2 1 0 1 0 0 0 0 0 .327 .377 0
Tim Campbell 9C 5 1 2 0 0 1 1 0 0 0 0 .366 .458 0
Kraig Peterson 9DH 5 1 1 0 0 1 0 0 0 0 0 .250 .391 0
Chris Doney 9CF 3 1 1 0 2 1 0 0 0 0 0 .339 .488 0
Luke Fier 9SS 4 0 3 1 0 0 0 0 0 0 0 .268 .355 0
Brett Nelson 9LF 4 0 1 1 0 0 0 0 0 0 0 .208 .247 0
Jack Ryan 7RF 3 0 0 0 0 1 0 0 0 0 0 .200 .236 0
Matt Koller 2RF 1 0 0 0 0 0 0 0 0 0 0 .167 .300 0
Game Totals     36 5 11 3 6 5 1 1 0 0 0 .305 .405 0
Carver Pitching Stats Result IP H R ER BB SO 2B 3B HR ERA AVG vs
Dusty Rettig -1.2 5 4 43 20 00 5.40 .338
Ian Walkowski - 4.1 3 1 1 2 2 1 0 0 2.08 .231
Steve MillerL 3 2 2 2 1 1 1 0 0 3.38 .160
Game Totals  L 9 10 7 7 6 5 2 0 0 7.00 .333