Carvers Home Town Amateur Baseball Club, The Carver Blacksox Celebrating 60 Years
 
Recap 1 2 3 4 5 6 7 8 9   R H E
Carver011304000  916 2
Hamburg90000002-  11141

Game Photos

Carver Batting Stats IN Pos AB R H RBI BB SO 2B 3B HR Sac SB AVG OB% E
Trevor Ostenstad 92B 6 2 1 0 0 0 0 0 0 0 0 .256 .373 1
Nate Koller 91B 5 0 4 1 0 0 0 0 0 0 0 .290 .371 0
Luke Fier 9SS 5 1 0 0 0 0 0 0 0 0 0 .268 .355 1
Tim Campbell 9DH 5 2 4 1 0 0 0 0 0 0 0 .366 .458 0
Chris Doney 9C 2 1 1 1 2 0 0 0 0 0 0 .339 .488 0
Kraig Peterson 93B 4 0 1 2 0 0 0 0 0 1 0 .250 .391 0
Anthony Gross 9RF 4 1 3 1 1 0 1 0 0 0 0 .370 .419 0
Brett Nelson 1PR 0 0 0 0 0 0 0 0 0 0 0 - - 0
Dustin Brockoff 8LF 4 0 0 0 0 0 0 0 0 0 0 .208 .247 0
Steve Miller 1PH 1 0 0 0 0 0 0 0 0 0 0 .294 .368 0
Robb McMahon 9CF 5 2 2 0 0 0 0 0 0 0 1 .196 .208 0
Game Totals     41 9 16 6 3 0 1 0 0 1 1 - - -
Carver Pitching Stats Result IP H R ER BB SO 2B 3B HR ERA AVG vs
Mike Brokosky L 7.1 13 11 10 3 4 2 0 0 9.00 .371
Tim Campbell- 0.2 1 0 0 0 2 0 0 0 2.39 .217
Game Totals  L 8 14 11 10 3 6 2 0 0 - -

 

Opponent Batting Stats AB R H RBI BB SO 2B 3B HR
Game Totals 32 11 8 3 5 4 1 0 0
Opponent Pitching Stats Result IP H R ER BB SO ERA
Game Totals  W 7 6 1 0 0 9 0.00