Carvers Home Town Amateur Baseball Club, The Carver Blacksox Celebrating 60 Years
 
Recap 1 2 3 4 5 6 7 8 9   R H E
Carver301001404  1313 3
Winthrop100900100  1183

 

Carver Batting Stats IN Pos AB R H RBI BB SO 2B 3B HR Sac SB AVG OB% E
Trevor Ostenstad 92B 5 1 2 1 0 0 0 0 0 0 0 .256 .373 0
Luke Fier 93B 6 1 1 0 0 1 0 0 0 0 0 .268 .355 0
Kraig Peterson 9SS 4 3 1 0 1 1 0 0 0 0 0 .250 .391 0
Tim Campbell 9DH 5 4 2 0 0 1 0 0 0 0 0 .366 .458 0
Chris Doney 9C 3 2 1 3 3 1 1 0 0 0 0 .339 .488 0
Anthony Gross 91B 4 0 2 5 1 1 1 0 0 1 0 .370 .419 0
Brett Nelson 9LF 5 2 2 1 0 1 0 0 0 0 0 .208 .247 0
Dustin Brockoff 9CF 4 0 2 0 1 0 0 0 0 0 0 .213 .307 0
Jordan Johnson 5 RF 2 0 0 0 0 1 0 0 0 0 0 .000 .143 0
Mike Brokosky 2 P 1 0 0 1 0 0 0 0 0 0 0 .000 .000 0
Dusty Rettig 2P 1 0 0 0 0 1 0 0 0 0 0 .000 .000 0
Game Totals     40 13 13 11 6 8 2 0 0 1 0 .325 .413 3
Carver Pitching Stats Result IP H R ER BB SO 2B 3B HR ERA AVG vs
Joe Campbell -3 2 1 11 10 00 9.90 .345
Ross Tichy -0.2 1 9 26 10 00 27.00 .250
Jordan Johnson -1.1 2 0 02 10 00 3.29 .224
Mike Brokosky -2 1 1 11 20 00 9.00 .371
Dusty Rettig W2 2 0 01 21 00 5.40 .338
Game Totals  W 9 8 11 4 11 7 1 0 0 4.00 .289