Jack Ryan -- 2008
  Inn Pos AB R H RBI BB HBP SO 2B 3B HR Sac SB CS RoE AVG OB% FLD% PO A TE CE E
Windsted 9 LF 2 0 1 0 2 0 1 0 0 0 0 0 0 0 0.500 0.750 1.000 4 0 0 0 0
Plato 6 LF 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0.400 0.333 1.000 1 0 0 0 0
Watertown 9 LF 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0.200 0.000 0.750 3 0 0 1 1
Green Isle 9 LF 4 2 2 0 1 0 0 0 0 0 0 0 1 0 0.286 0.600 0.800 4 0 0 1 1
Glencoe 4 LF 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0.375 1.000 1.000 1 0 0 0 0
Rockford 2 CF 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0.412 1.000 #DIV/0! 0 0 0 0 0
Hamburg 9 LF 4 0 1 1 0 0 0 0 0 0 1 0 0 0 0.381 0.250 1.000 3 0 0 0 0
St Boni 9 RF 4 1 0 0 0 0 3 0 0 0 0 0 0 1 0.320 0.000 1.000 2 0 0 0 0
Plato                                 0.320              
Norwood                                 0.320              
Hopkins                                 0.320              
Norwood                                 0.320              
Young America                                 0.320              
Cologne                                 0.320              
Hamburg                                 0.320              
Mayer 9 LF 6 1 2 1 0 0 3 0 0 0 0 1 0 0 0.323 0.333 1.000 1 0 0 0 0
Brownton 9 LF 5 1 1 0 0 0 2 0 0 0 0 0 0 0 0.306 0.200 1.000 1 0 0 0 0
Cleveland 5 CF 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0.308 0.333 1.000 2 0 0 0 0
Cologne 7 RF 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0.302 0.400 #DIV/0! 0 0 0 0 0
Young America                                 0.302              
New Germany 6 RF 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.289 0.000 #DIV/0! 0 0 0 0 0
Brownton 7 RF 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.271 0.000 #DIV/0! 0 0 0 0 0
Norwood 9 RF 4 1 2 0 1 0 1 0 0 0 0 0 0 0 0.288 0.600 #DIV/0! 0 0 0 0 0
Norwood 9 LF 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0.286 0.250 0.800 4 0 0 1 1
Totals 118 0 56 10 16 3 5 0 13 0 0 0 1 1 1 2 0.286 0.344 0.897 26 0 0 3 3