2009 Carver Blacksox Batting Stats
Player Games AB R H RBI BB HBP SO 2B 3B HR Sac SB CS RoE AVG OB% SLG% OPS% PA/SO FLD% PO A TE CE E
18 John Dickinson 2 9 1 3 2 1 0 3 0 0 0 0 0 0 0 0.333 0.400 0.333 0.733 3 0.000 0 0 0 0 0
25 Dan Gastuch 29 110 17 40 26 8 4 13 12 0 0 4 5 0 3 0.364 0.426 0.473 0.899 9 0.837 18 64 9 7 16
35 Nate Koller 26 101 15 31 9 16 0 7 1 0 0 2 3 2 5 0.307 0.402 0.317 0.719 17 0.940 101 24 4 4 8
6 Luke Fier 21 72 13 22 10 7 8 15 4 1 0 2 2 0 5 0.306 0.425 0.389 0.814 6 0.947 62 9 2 2 4
5 Gerren Steinbach 12 24 2 7 2 2 0 5 0 0 0 0 0 0 0 0.292 0.346 0.292 0.638 5 0.917 9 2 0 1 1
8 Rob Engmark 7 25 5 7 2 0 3 2 1 1 0 0 4 1 2 0.280 0.357 0.400 0.757 14 0.926 8 17 1 1 2
33 John Twaddle 22 88 12 24 17 6 0 20 8 0 1 1 1 0 4 0.273 0.319 0.398 0.717 5 0.994 169 7 1 0 1
10 Ian Walkowski 24 80 13 21 7 13 1 16 3 0 0 3 3 1 5 0.263 0.372 0.300 0.672 6 0.814 43 62 7 17 24
17 Mike Brokofsky 10 4 3 1 1 0 1 0 0 0 0 0 0 0 1 0.250 0.400 0.250 0.650 0 0.714 2 3 1 1 2
3 Kraig Peterson 30 90 12 22 12 15 9 20 2 0 0 5 0 0 2 0.244 0.404 0.267 0.670 6 0.911 80 43 2 10 12
9 Matt Koller 12 29 6 7 1 6 0 4 0 0 0 0 2 0 1 0.241 0.371 0.241 0.613 9 0.862 17 8 0 4 4
15 Anthony Gross 21 76 14 18 5 9 2 16 2 0 1 0 3 0 3 0.237 0.333 0.303 0.636 5 0.972 31 4 0 1 1
2 Tim Campbell 27 100 15 23 8 9 6 12 6 1 2 3 4 0 5 0.230 0.330 0.370 0.700 10 0.976 70 10 1 1 2
8 Robbie McMahon 17 60 13 13 5 7 0 9 0 0 0 0 5 0 4 0.217 0.299 0.217 0.515 7 0.947 31 5 2 0 2
16 Jack Ryan 13 40 5 7 4 4 0 9 0 0 0 1 1 0 3 0.175 0.250 0.175 0.425 5 1.000 11 0 0 0 0
12 Dustin Brockoff 26 82 10 13 10 12 0 16 2 0 0 3 1 0 4 0.159 0.266 0.183 0.449 6 0.980 49 1 0 1 1
4 Casey Campbell 6 19 1 2 1 3 0 5 0 0 0 0 0 0 0 0.105 0.227 0.105 0.333 4 0.971 29 5 1 0 1
1 Steve Miller 8 16 0 0 3 2 1 5 0 0 0 1 0 0 2 0.000 0.158 0.000 0.158 4 0.667 1 7 2 2 4
20 Patrick Reid 10 9 1 0 0 1 0 3 0 0 0 0 1 0 0 0.000 0.100 0.000 0.100 3 1.000 3 0 0 0 0
14 Joe Campbell 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.667 0 2 1 0 1
7 Don Reimer 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 0 0 0 0 0
22 Ross Tichy 9 5 2 0 0 1 0 3 0 0 0 0 0 0 1 0.000 0.167 0.000 0.167 2 0.714 1 4 2 0 2
23 Mike Sparrow 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 0 0 0 0 0
Team Totals 30 1030 160 258 123 121 35 180 41 3 4 25 35 4 50 0.250 0.349 0.308 0.657 6.6 0.929 735 243 27 48 75
Per Game Team Stats 34.33 5.3 8.6 4.1 4 1.2 6 1.4 0.1 0.1 0.83 1.2 0.1 1.7                 2.5
Per Game Opponent Stats 34.77 6.4 9   3.9 1.1 5.3 1.4 0 0.1         0.258 0.351 0.311                
2008 Carver Blacksox Pitching Stats
Player W L S IP AB H R ER BB HBP SO 2B 3B HR ERA WHIP AVG vs OB% vs
7 Don Reimer 0 0 0 1 4 1 0 0 1 0 2 0 0 0 0.00 2.00 0.250 0.400
1 John Twaddle 0 1 0 11.3 43 6 5 3 2 3 12 0 0 0 2.39 0.97 0.140 0.229
17 Mike Brokofsky 4 4 0 64.3 250 52 34 26 26 3 39 8 0 1 3.64 1.26 0.208 0.290
22 Ross Tichy 3 1 0 34.0 146 32 25 14 19 4 32 5 0 0 3.71 1.62 0.219 0.325
14 Joe Campbell 2 7 0 64.0 267 80 50 27 27 5 28 13 0 1 3.80 1.75 0.300 0.375
5 Gerren Steinbach 0 2 1 16.3 71 16 19 8 15 9 13 2 0 0 4.41 2.45 0.225 0.421
15 Anthony Gross 0 0 1 2 8 2 3 1 4 0 4 0 0 0 4.52 3.02 0.250 0.500
2 Tim Campbell 2 2 1 33.0 129 35 17 17 13 5 13 5 1 2 4.64 1.61 0.271 0.361
3 Kraig Peterson 0 1 0 11.7 50 12 11 7 2 2 6 2 0 0 5.40 1.37 0.240 0.296
10 Ian Walkowski 0 0 0 1.67 9 3 2 2 3 0 2 0 0 0 10.80 3.60 0.333 0.500
1 Steve Miller 0 0 0 7 41 20 19 11 5 1 4 3 0 0 14.16 3.72 0.488 0.553
25 Dan Gastuch 0 0 0 5.0 25 10 8 8 1 0 4 3 0 0 14.40 2.20 0.400 0.423
20 Patrick Reid 1 0 0 8.7 36 12 16 14 20 0 7 0 0 1 14.57 3.70 0.333 0.571
  Team Totals 12 18 3 251 1043 269 193 124 118 32 159 41 1 4 4.44 1.67 0.258 0.351