2008 - Present Carver Blacksox Batting Stats ( Active Players )
Player Games AB R H RBI BB HBP SO 2B 3B HR Sac SB CS RoE AVG OB% SLG% OPS% PA/SO FLD% PO A TE CE E
25 Dan Gastuch 51 187 30 61 42 21 8 32 15 0 5 4 5 0 4 0.326 0.417 0.487 0.903 7 0.810 34 98 14 17 31
2 Tim Campbell 49 179 24 49 27 18 9 24 12 1 4 4 4 0 5 0.274 0.369 0.419 0.788 9 0.966 97 15 1 3 4
3 Kraig Peterson 52 165 28 46 23 25 14 34 5 0 2 6 0 0 6 0.279 0.417 0.345 0.762 6 0.885 98 71 8 14 22
12 Dustin Brockoff 50 154 20 30 18 22 2 34 2 0 0 4 5 0 5 0.195 0.303 0.208 0.511 5 0.967 87 1 0 3 3
35 Nate Koller 41 158 21 48 21 25 0 17 2 1 0 2 5 2 7 0.304 0.399 0.329 0.728 11 0.956 163 33 4 5 9
10 Ian Walkowski 37 118 19 28 9 18 1 30 3 0 0 3 6 1 6 0.237 0.343 0.263 0.606 5 0.799 50 85 11 23 34
16 Jack Ryan 29 96 15 23 7 9 0 22 0 0 0 2 2 1 5 0.240 0.305 0.240 0.544 5 0.925 37 0 0 3 3
1 John Twaddle 32 125 19 36 21 11 0 30 11 0 1 1 2 0 4 0.288 0.346 0.400 0.746 5 0.985 246 11 4 0 4
15 Anthony Gross 29 99 17 22 7 10 2 21 3 1 1 2 4 0 3 0.222 0.306 0.303 0.609 5 0.978 41 4 0 1 1
5 Gerren Steinbach 21 30 3 8 3 2 0 7 0 0 0 0 0 0 0 0.267 0.313 0.267 0.579 5 0.867 11 2 0 2 2
6 Luke Fier 25 82 16 24 11 10 8 15 4 1 0 2 2 0 6 0.293 0.420 0.366 0.786 7 0.925 65 9 2 4 6
17 Mike Brokofsky 18 4 3 1 1 0 1 0 0 0 0 0 0 0 1 0.250 0.400 0.250 0.650 0 0.714 2 3 1 1 2
22 Ross Tichy 20 7 2 0 0 2 0 5 0 0 0 0 0 0 1 0.000 0.222 0.000 0.222 2 0.750 2 4 2 0 2
14 Joe Campbell 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.750 1 2 1 0 1
8 Robbie McMahon 22 71 14 17 5 7 1 11 0 0 0 0 10 0 4 0.239 0.316 0.239 0.556 7 0.896 35 8 4 1 5
8 Rob Engmark 7 25 5 7 2 0 3 2 1 1 0 0 4 1 2 0.280 0.357 0.400 0.757 14 0.926 8 17 1 1 2
4 Casey Campbell 6 19 1 2 1 3 0 5 0 0 0 0 0 0 0 0.105 0.227 0.105 0.333 4 0.971 29 5 1 0 1
9 Matt Koller 12 29 6 7 1 6 0 4 0 0 0 0 2 0 1 0.241 0.371 0.241 0.613 9 0.862 17 8 0 4 4
1 Steve Miller 8 16 0 0 3 2 1 5 0 0 0 1 0 0 2 0.000 0.158 0.000 0.158 4 0.667 1 7 2 2 4
20 Patrick Reid 10 9 1 0 0 1 0 3 0 0 0 0 1 0 0 0.000 0.100 0.000 0.100 3 1.000 3 0 0 0 0
7 Don Reimer 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 0 0 0 0 0
Team Totals 52 1573 244 409 202 192 50 301 58 5 13 31 52 5 62 0.260 0.359 0.328 0.687 6.0 0.910 1027 383 56 84 140
Per Game Team Stats 30.25 4.7 7.9 3.9 3.7 1.0 5.8 1.1 0.1 0.3 0.6 1.0 0.1 1.2                 2.7
Per Game Opponent Stats 32.87 6.4 8.7   4 1.0 5.2 1.4 0.1 0.3         0.264 0.362 0.340                
2008 - Present Carver Blacksox Pitching Stats ( Active Players )
Player Games W L ND S IP AB H R ER BB HBP SO 2B 3B HR ERA WHIP AVG vs OB% vs
14 Joe Campbell 19 4 13 2 0 116 504 149 99 65 47 9 55 27 0 4 5.03 1.76 0.296 0.366
22 Ross Tichy 16 6 5 5 0 86 365 91 77 56 61 13 91 17 2 3 5.88 1.93 0.249 0.376
17 Mike Brokofsky 18 4 8 6 0 95 409 101 71 43 36 6 58 15 0 3 4.06 1.50 0.247 0.317
2 Tim Campbell 11 2 3 5 1 44 173 44 22 22 16 8 16 6 1 3 4.50 1.55 0.254 0.345
5 Gerren Steinbach 13 0 3 9 1 25 112 26 32 16 31 15 22 2 0 0 5.68 2.84 0.232 0.456
25 Dan Gastuch 5 0 0 5 0 11 52 19 13 12 6 0 9 3 0 3 9.82 2.27 0.365 0.431
3 Kraig Peterson 5 0 1 3 0 13 56 14 13 7 2 2 7 2 0 0 4.98 1.42 0.250 0.300
10 Ian Walkowski 6 0 0 6 0 10 38 7 8 7 11 1 10 1 0 1 6.30 1.90 0.184 0.380
1 John Twaddle 6 0 1 5 0 11 43 6 5 3 2 3 12 0 0 0 2.39 0.97 0.140 0.229
  Team Totals   16 33 41 2 400 1709 451 335 228 210 54 268 73 3 17 5.13 1.79 0.264 0.362