Tim Campbell -- 2009
  Inn Pos AB R H RBI BB HBP SO 2B 3B HR Sac SB CS RoE AVG OB% SLG% OPS% PA/SO FLD% PO A TE CE E
New Germany 8 1B 4 2 2 0 0 1 0 0 0 0 0 1 0 0 0.500 0.600 0.500 1.100 #DIV/0! 1.000 13 0 0 0 0
Rockford 9 LF 4 1 1 0 1 0 2 0 0 0 0 0 0 0 0.375 0.500 0.375 0.875 5 1.000 0 0 0 0 0
Savage 9 P/LF 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0.333 0.429 0.333 0.762 5 1.000 2 1 0 0 0
Glencoe   UA                             0.333 0.429 0.333 0.762 5 1.000         0
Green Isle 9 LF/P 4 0 1 1 0 0 0 0 0 0 0 1 0 0 0.313 0.389 0.313 0.701 6 1.000 2 1 0 0 0
Belle Plaine 9 DH 4 0 0 0 1 0 1 0 0 0 0 0 0 1 0.250 0.348 0.250 0.598 6 1.000 0 0 0 0 0
Henderson 9 2B/P 4 1 0 1 1 0 1 0 0 0 1 0 0 0 0.208 0.321 0.208 0.530 6 1.000 1 0 0 0 0
Hamburg 9 LF 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0.214 0.313 0.250 0.563 6 1.000 0 0 0 0 0
Watertown 9 LF 4 1 1 0 0 1 0 0 0 0 0 0 0 1 0.219 0.324 0.250 0.574 7 1.000 2 0 0 0 0
Chaska 7 C 3 0 0 0 0 0 1 0 0 0 0 0 0 1 0.200 0.300 0.229 0.529 7 1.000 1 0 0 0 0
Hamburg 13 LF/P 7 1 2 0 0 0 0 1 1 0 0 0 0 0 0.214 0.298 0.310 0.607 8 1.000 0 3 0 0 0
Brownton 9 LF 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.196 0.275 0.283 0.557 9 1.000 2 0 0 0 0
Mayer 9 LF 4 0 1 0 1 1 0 0 0 0 0 0 0 0 0.200 0.298 0.280 0.578 10 1.000 2 0 0 0 0
Young America 9 LF 4 2 1 1 0 0 1 0 0 1 0 0 0 1 0.204 0.295 0.333 0.628 9 1.000 2 1 0 0 0
Brownton 9 C 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0.207 0.292 0.328 0.620 9 1.000 7 1 0 0 0
Cologne 9 LF 4 1 2 0 0 0 0 2 0 0 0 0 0 0 0.226 0.304 0.371 0.675 10 1.000 0 0 0 0 0
Plato 8 P/LF 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0.215 0.292 0.354 0.646 9 1.000 1 0 0 0 0
St Boni 9 C 3 1 1 2 1 0 0 0 0 0 1 1 0 0 0.221 0.303 0.353 0.656 10 1.000 5 1 0 0 0
Young America 9 LF 3 0 1 0 0 1 0 1 0 0 0 0 0 0 0.225 0.313 0.366 0.679 10 1.000 1 0 0 0 0
TNY - Mound   UA                             0.225 0.313 0.366 0.679 10 1.000         0
TNY   UA                             0.225 0.313 0.366 0.679 10 1.000         0
TNY   UA                             0.225 0.313 0.366 0.679 10 1.000         0
Windsted 7 C 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.216 0.301 0.351 0.653 10 1.000 6 1 0 0 0
Norwood 9 LF 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0.218 0.299 0.346 0.645 10 1.000 3 0 0 0 0
Cologne 9 LF 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0.232 0.308 0.366 0.674 10 1.000 1 0 0 0 0
Norwood 7 C 2 1 0 1 1 1 0 0 0 0 1 1 0 0 0.226 0.316 0.357 0.673 11 1.000 3 0 0 0 0
DIV - Norwood 7 C 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.218 0.306 0.345 0.651 11 0.987 10 1 1 0 1
DIV - Norwood 13 LF 5 2 2 1 0 0 1 0 0 1 0 0 0 0 0.228 0.311 0.380 0.691 10 0.975 3 0 0 1 1
DIV - Norwood 9 LF 2 2 1 0 3 1 0 0 0 0 0 0 0 0 0.234 0.339 0.383 0.722 11 0.975 2 0 0 0 0
DIV - Brownton 7 LF 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0.227 0.330 0.371 0.701 10 0.976 1 0 0 0 0
DIV - Brownton 8 LF 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0.230 0.330 0.370 0.700 10 0.976 0 0 0 0 0
Totals 238   100 15 23 8 9 6 12 6 1 2 3 4 0 5 0.230 0.330 0.370 0.700 10 0.976 70 10 1 1 2
League Only 195   81 13 21 7 6 6 6 6 1 2 2 4 0 3 0.259 0.355 0.432 0.787 16 0.974 66 9 1 1 2
Season Inn Games AB R H RBI BB HBP SO 2B 3B HR Sac SB CS RoE AVG OB% SLG% OPS% PA/SO FLD% PO A TE CE E
2008 Season 177 22 79 9 26 19 9 3 12 6 0 2 1 0 0 0 0.329 0.418 0.481 0.899 8 0.941 27 5 0 2 2
2009 Season 238 27 100 15 23 8 9 6 12 6 1 2 3 4 0 5 0.230 0.330 0.370 0.700 9.6 0.976 70 10 1 1 2
Career Stats 415 49 179 24 49 27 18 9 24 12 1 4 4 4 0 5 0.274 0.369 0.419 0.788 9 0.966 97 15 1 3 4
 
  W L ND S IP AB H R ER BB HBP SO 2B 3B HR ERA WHIP AVG vs OB% vs
Savage   1     6 23 5 2 2 3 0 3 1 0 0 3.00 1.33 0.217 0.308
Green Isle     1   5 20 5 4 4 3 2 1 0 0 0 4.91 1.64 0.233 0.353
Henderson 1       5 18 4 0 0 1 0 6 0 0 0 3.38 1.44 0.230 0.329
Hamburg 1       8 27 6 1 1 3 3 1 0 0 0 2.63 1.46 0.227 0.340
Young America       1 0.33 1 0 0 0 0 0 0 0 0 0 2.59 1.44 0.225 0.337
Plato   1     3 18 9 8 8 2 0 0 3 0 2 4.94 1.68 0.271 0.371
Norwood W       5.66 22 6 2 2 1 0 2 1 1 0 4.64 1.61 0.271 0.361
Totals 2 2 1 1 32.99 129 35 17 17 13 5 13 5 1 2 4.64 1.61 0.271 0.361
  Games W L ND S IP AB H R ER BB HBP SO 2B 3B HR ERA WHIP AVG vs OB% vs
2008 Season 5 0 1 4 0 11 44 9 5 5 3 3 3 1 0 1 4.09 1.36 0.205 0.300
2009 Season 6 2 2 1 1 32.99 129 35 17 17 13 5 13 5 1 2 4.64 1.61 0.271 0.361
  11 2 3 5 1 43.99 173 44 22 22 16 8 16 6 1 3 4.50 1.55 0.254 0.345