Dan Gastuch -- 2009
  Inn Pos AB R H RBI BB HBP SO 2B 3B HR Sac SB CS RoE AVG OB% SLG% OPS% PA/SO FLD% PO A TE CE E
New Germany 8 3B 5 1 2 1 0 0 0 1 0 0 0 0 0 0 0.400 0.400 0.600 1.000 #DIV/0! 0.800 1 3 1 0 1
Rockford 9 3B 3 0 3 4 1 0 0 2 0 0 1 0 0 0 0.625 0.667 1.000 1.667 #DIV/0! 0.800 1 3 1 0 1
Savage 9 3B / P 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0.500 0.538 0.750 1.288 #DIV/0! 0.800 0 0 0 0 0
Glencoe 9 3B 3 1 1 0 2 0 0 0 0 0 0 0 0 0 0.467 0.556 0.667 1.222 #DIV/0! 0.769 0 2 1 0 1
Green Isle 9 3B 5 1 2 1 0 0 1 0 0 0 0 0 0 0 0.450 0.522 0.600 1.122 23 0.789 2 3 0 1 1
Belle Plaine 9 3B 4 0 2 3 0 0 0 1 0 0 0 0 0 0 0.458 0.519 0.625 1.144 27 0.810 0 2 0 0 0
Henderson 9 P/3B 6 0 3 3 0 0 1 0 0 0 1 0 0 1 0.467 0.515 0.600 1.115 17 0.826 0 2 0 0 0
Hamburg 9 DH 3 1 2 0 1 0 0 1 0 0 0 0 0 0 0.485 0.541 0.636 1.177 19 0.826 0 0 0 0 0
Watertown 9 DH 3 0 0 0 1 1 2 0 0 0 0 1 0 0 0.444 0.524 0.583 1.107 11 0.826 0 0 0 0 0
Chaska 7 3B 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.436 0.511 0.564 1.075 11 0.833 0 1 0 0 0
Hamburg 13 3B 7 0 1 1 0 0 0 0 0 0 0 0 0 0 0.391 0.462 0.500 0.962 13 0.839 1 5 0 1 1
Brownton 9 3B 4 1 1 0 0 0 2 0 0 0 0 0 0 1 0.380 0.446 0.480 0.926 9 0.800 1 1 0 2 2
Mayer 9 3B 5 3 3 1 0 0 0 1 0 0 1 1 0 1 0.400 0.459 0.509 0.968 10 0.784 0 1 1 0 1
Young America 9 3B 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0.373 0.431 0.475 0.905 11 0.800 0 3 0 0 0
Brownton 9 DH 3 0 1 1 0 0 1 0 0 0 1 0 0 0 0.371 0.426 0.468 0.894 10 0.800 0 0 0 0 0
Cologne 9 3B 4 0 2 3 0 0 0 1 0 0 0 0 0 0 0.379 0.431 0.485 0.915 10 0.826 1 5 0 0 0
Plato 8 3B 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0.382 0.440 0.485 0.925 11 0.813 1 0 1 0 1
St Boni 9 3B 5 2 3 2 0 0 0 1 0 0 0 0 0 0 0.397 0.450 0.507 0.957 11 0.833 1 5 0 0 0
Young America 9 3B 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0.377 0.429 0.481 0.909 11 0.839 0 2 0 0 0
TNY - Mound 7 3B 4 1 3 0 0 0 0 0 0 0 0 1 0 0 0.395 0.443 0.494 0.937 11 0.841 1 5 1 0 1
TNY 7 3B 5 2 3 4 0 0 1 3 0 0 0 0 0 0 0.407 0.452 0.535 0.986 10 0.833 0 2 0 1 1
TNY 7 3B 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0.398 0.448 0.523 0.971 11 0.826 1 1 0 1 1
Windsted 7 3B 3 0 1 0 0 0 1 0 0 0 0 1 0 0 0.396 0.444 0.516 0.961 10 0.827 2 3 0 1 1
Norwood 9 DH 3 1 1 0 1 0 1 1 0 0 0 0 0 0 0.394 0.447 0.521 0.968 9 0.827 0 0 0 0 0
Cologne 9 3B 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0.381 0.439 0.505 0.944 10 0.825 1 3 1 0 1
Norwood 7 3B 3 2 1 2 1 0 0 0 0 0 0 1 0 0 0.380 0.441 0.500 0.941 10 0.821 0 3 1 0 1
DIV - Norwood 7 3B 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0.375 0.435 0.490 0.925 10 0.828 1 2 0 0 0
DIV - Norwood   UA                             0.375 0.435 0.490 0.925 10 0.828         0
DIV - Norwood   UA                             0.375 0.435 0.490 0.925 10 0.828         0
DIV - Brownton 7 3B 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0.368 0.432 0.481 0.913 10 0.826 2 2 1 0 1
DIV - Brownton 7 9 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0.364 0.426 0.473 0.899 9 0.837 1 5 0 0 0
Totals 245   110 17 40 26 8 4 13 12 0 0 4 5 0 3 0.364 0.426 0.473 0.899 9 0.837 18 64 9 7 16
League Only 181   79 14 24 12 7 3 11 6 0 0 2 4 0 2 0.304 0.382 0.380 0.762 8 0.840 15 48 7 5 12
Season Inn Games AB R H RBI BB HBP SO 2B 3B HR Sac SB CS RoE AVG OB% SLG% OPS% PA/SO FLD% PO A TE CE E
2008 Season 182 22 77 13 21 16 13 4 19 3 0 5 0 0 0 1 0.273 0.404 0.506 0.911 5 0.769 16 34 5 10 15
2009 Season 245 29 110 17 40 26 8 4 13 12 0 0 4 5 0 3 0.364 0.426 0.473 0.899 9.4 0.837 18 64 9 7 16
Career Stats 427 51 187 30 61 42 21 8 32 15 0 5 4 5 0 4 0.326 0.417 0.487 0.903 7 0.810 34 98 14 17 31
  W L ND S IP AB H R ER BB HBP SO 2B 3B HR ERA WHIP AVG vs OB% vs
Savage     1   2 7 1 1 1 1 0 1 0 0 0 4.50 1.00 0.143 0.250
Henderson     1   3 18 9 7 7 0 0 3 3 0 0 14.40 2.20 0.400 0.423
                                14.40 2.20 0.400 0.423
                                14.40 2.20 0.400 0.423
                                14.40 2.20 0.400 0.423
                                14.40 2.20 0.400 0.423
                                14.40 2.20 0.400 0.423
Totals 0 0 2 0 5 25 10 8 8 1 0 4 3 0 0 14.40 2.20 0.400 0.423
  Games W L ND S IP AB H R ER BB HBP SO 2B 3B HR ERA WHIP AVG vs OB% vs
2008 Season 3 0 0 3 0 6 27 9 5 4 5 0 5 0 0 3 6.00 2.33 0.333 0.438
2009 Season 2 0 0 2 0 5 25 10 8 8 1 0 4 3 0 0 14.40 2.20 0.400 0.423
  5 0 0 5 0 11 52 19 13 12 6 0 9 3 0 3 9.82 2.27 0.365 0.431