John Twaddle -- 2009
  Inn Pos AB R H RBI BB HBP SO 2B 3B HR Sac SB CS RoE AVG OB% SLG% OPS% PA/SO FLD% PO A TE CE E
New Germany   UA                             #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!         0
Rockford   UA                             #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!         0
Savage   UA                             #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!         0
Glencoe   UA                             #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!         0
Green Isle   UA                             #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!         0
Belle Plaine   UA                             #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!         0
Henderson 9 1B 5 1 1 0 1 0 2 1 0 0 0 0 0 0 0.200 0.333 0.400 0.733 3 1.000 7 0 0 0 0
Hamburg 9 1B 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0.222 0.300 0.333 0.633 3 1.000 8 1 0 0 0
Watertown 9 1B 5 1 2 0 0 0 2 1 0 0 0 0 0 0 0.286 0.333 0.429 0.762 3 1.000 10 1 0 0 0
Chaska 7 1B 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0.235 0.278 0.353 0.631 3 1.000 8 0 0 0 0
Hamburg 13 1B 7 0 2 0 0 0 1 1 0 0 0 0 0 0 0.250 0.280 0.375 0.655 3 1.000 18 0 0 0 0
Brownton 9 1B 3 0 0 0 1 0 1 0 0 0 0 0 0 0 0.222 0.276 0.333 0.609 3 1.000 7 1 0 0 0
Mayer 9 1B 5 0 2 3 0 0 1 0 0 0 0 0 0 1 0.250 0.294 0.344 0.638 3 1.000 9 1 0 0 0
Young America 9 1B 4 1 2 1 0 0 1 1 0 0 0 0 0 0 0.278 0.316 0.389 0.705 3 1.000 12 0 0 0 0
Brownton 9 1B 3 0 0 0 0 0 2 0 0 0 1 0 0 0 0.256 0.293 0.359 0.652 3 1.000 9 0 0 0 0
Cologne   UA                             0.256 0.293 0.359 0.652 3 1.000         0
Plato 6 1B/P 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.244 0.279 0.341 0.621 3 1.000 3 0 0 0 0
St Boni 9 1B 3 0 2 0 2 0 1 2 0 0 0 1 0 0 0.273 0.333 0.409 0.742 3 1.000 10 1 0 0 0
Young America 9 1B 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0.271 0.327 0.458 0.785 4 1.000 7 0 0 0 0
TNY - Mound 7 1B 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0.269 0.321 0.442 0.764 4 1.000 8 1 0 0 0
TNY 7 1B 4 3 3 2 1 0 0 1 0 0 0 0 0 0 0.304 0.361 0.482 0.843 4 1.000 4 1 0 0 0
TNY 7 DH 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0.293 0.359 0.466 0.825 5 1.000 0 0 0 0 0
Windsted 7 1B 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0.279 0.343 0.443 0.786 4 1.000 6 0 0 0 0
Norwood 9 1B 4 1 0 0 0 0 1 0 0 0 0 0 0 0 0.262 0.324 0.415 0.739 4 1.000 5 0 0 0 0
Cologne 9 1B/P 4 0 1 0 0 0 1 0 0 0 0 0 0 1 0.261 0.320 0.406 0.726 4 1.000 8 0 0 0 0
Norwood   UA                             0.261 0.320 0.406 0.726 4 1.000         0
DIV - Norwood 7 1B 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0.278 0.333 0.417 0.750 4 0.993 4 0 1 0 1
DIV - Norwood 13 1B 7 2 1 3 0 0 1 0 0 0 0 0 0 1 0.266 0.318 0.392 0.710 4 0.994 13 0 0 0 0
DIV - Norwood 9 1B 6 1 3 4 0 0 0 1 0 0 0 0 0 0 0.282 0.330 0.412 0.741 5 0.994 5 0 0 0 0
DIV - Brownton 7 1B 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.273 0.319 0.398 0.717 5 0.994 8 0 0 0 0
DIV - Brownton   UA                             0.273 0.319 0.398 0.717 5 0.994         0
Totals 189   88 12 24 17 6 0 20 8 0 1 1 1 0 4 0.273 0.319 0.398 0.717 5 0.994 169 7 1 0 1
League Only 152   70 8 19 13 3 0 16 6 0 1 1 1 0 4 0.271 0.301 0.400 0.701 5 0.993 142 5 1 0 1
Season Inn Games AB R H RBI BB HBP SO 2B 3B HR Sac SB CS RoE AVG OB% SLG% OPS% PA/SO FLD% PO A TE CE E
2008 Season 90 10 37 7 12 4 5 0 10 3 0 0 0 1 0 0 0.324 0.405 0.405 0.810 4 0.964 77 4 3 0 3
2009 Season 189 22 88 12 24 17 6 0 20 8 0 1 1 1 0 4 0.273 0.319 0.398 0.717 4.7 0.994 169 7 1 0 1
Career Stats 279 32 125 19 36 21 11 0 30 11 0 1 1 2 0 4 0.288 0.346 0.400 0.746 5 0.985 246 11 4 0 4
  W L ND S IP AB H R ER BB HBP SO 2B 3B HR ERA WHIP AVG vs OB% vs
Chaska     1   0.66 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.000 0.000
Brownton     1   0.66 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.000 0.000
Plato     1   3 10 0 0 0 1 1 5 0 0 0 0.00 0.46 0.000 0.133
Kingston     1   3 10 1 0 0 0 0 3 0 0 0 0.00 0.41 0.043 0.120
Cologne   1     3.66 15 2 1 0 1 0 4 0 0 0 0.00 0.55 0.079 0.146
Norwood     1   0.33 5 3 4 3 0 2 0 0 0 0 2.39 0.97 0.140 0.229
Totals 0 1 5 0 11.31 43 6 5 3 2 3 12 0 0 0 2.39 0.97 0.140 0.229
  Games W L ND S IP AB H R ER BB HBP SO 2B 3B HR ERA WHIP AVG vs OB% vs
2008 Season                                 0.00 0.00 0.000 0.000
2009 Season 6 0 1 5 0 11.31 43 6 5 3 2 3 12 0 0 0 2.39 0.97 0.140 0.229
  6 0 1 5 0 11.31 43 6 5 3 2 3 12 0 0 0 2.39 0.97 0.140 0.229