Dustin Brockoff -- 2009
  Inn Pos AB R H RBI BB HBP SO 2B 3B HR Sac SB CS RoE AVG OB% SLG% OPS% PA/SO FLD% PO A TE CE E
New Germany 8 CF 3 3 2 1 2 0 0 1 0 0 0 0 0 0 0.667 0.800 1.000 1.800 #DIV/0! 1.000 1 1 0 0 0
Rockford 9 CF 4 0 0 1 0 0 1 0 0 0 1 0 0 0 0.286 0.444 0.429 0.873 9 1.000 1 0 0 0 0
Savage 9 CF 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0.182 0.308 0.273 0.580 4 1.000 3 0 0 0 0
Glencoe 9 CF 5 0 1 1 0 0 1 0 0 0 0 0 0 0 0.188 0.278 0.250 0.528 5 1.000 2 0 0 0 0
Green Isle 9 CF 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0.158 0.273 0.211 0.483 6 1.000 1 0 0 0 0
Belle Plaine 9 CF 3 1 0 0 1 0 1 0 0 0 0 0 0 0 0.136 0.269 0.182 0.451 5 1.000 3 0 0 0 0
Henderson 9 CF 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0.148 0.258 0.185 0.443 6 1.000 4 0 0 0 0
Hamburg 9 CF 3 1 0 0 1 0 1 0 0 0 0 0 0 0 0.133 0.257 0.167 0.424 6 1.000 4 0 0 0 0
Watertown 9 CF 2 0 0 0 2 0 1 0 0 0 0 1 0 0 0.125 0.282 0.156 0.438 6 1.000 2 0 0 0 0
Chaska 7 CF[1]                             0.125 0.282 0.156 0.438 6 0.957 0 0 0 1 1
Hamburg   DL[2]                             0.125 0.282 0.156 0.438 6 0.957         0
Brownton   DL[3]                             0.125 0.282 0.156 0.438 6 0.957         0
Mayer   DL[4]                             0.125 0.282 0.156 0.438 6 0.957         0
Young America   DL[5]                             0.125 0.282 0.156 0.438 6 0.957         0
Brownton   UA                             0.125 0.282 0.156 0.438 6 0.957         0
Cologne 9 RF 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0.111 0.256 0.139 0.395 5 0.958 1 0 0 0 0
Plato 8 CF 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.105 0.244 0.132 0.376 6 0.958 0 0 0 0 0
St Boni 9 CF 5 0 0 0 0 0 1 0 0 0 0 0 0 1 0.093 0.220 0.116 0.336 6 0.963 3 0 0 0 0
Young America 9 CF 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.085 0.204 0.106 0.310 6 0.968 4 0 0 0 0
TNY - Mound 7 CF 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0.082 0.211 0.102 0.313 6 0.971 3 0 0 0 0
TNY 7 CF 4 1 2 4 0 0 0 0 0 0 1 0 0 0 0.113 0.230 0.132 0.362 7 0.971 1 0 0 0 0
TNY 4 CF 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0.127 0.238 0.145 0.384 7 0.972 1 0 0 0 0
Windsted 7 CF 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0.138 0.242 0.155 0.398 7 0.973 1 0 0 0 0
Norwood 9 RF 2 0 1 0 1 0 0 0 0 0 1 0 0 0 0.150 0.261 0.167 0.428 7 0.975 3 0 0 0 0
Cologne 9 CF 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0.143 0.250 0.159 0.409 7 0.977 3 0 0 0 0
Norwood 7 CF 2 1 1 2 2 0 1 0 0 0 0 0 0 0 0.154 0.276 0.169 0.446 6 0.978 2 0 0 0 0
DIV - Norwood 7 LF 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.147 0.266 0.162 0.428 7 0.978 0 0 0 0 0
DIV - Norwood 6 RF 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0.141 0.256 0.155 0.411 6 0.978 0 0 0 0 0
DIV - Norwood 9 RF 5 2 2 1 0 0 1 1 0 0 0 0 0 0 0.158 0.264 0.184 0.449 6 0.978 1 0 0 0 0
DIV - Brownton 7 RF 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0.154 0.267 0.179 0.446 6 0.979 2 0 0 0 0
DIV - Brownton 9 RF 4 0 1 0 0 0 2 0 0 0 0 0 0 0 0.159 0.266 0.183 0.449 6 0.980 3 0 0 0 0
Totals 210   82 10 13 10 12 0 16 2 0 0 3 1 0 4 0.159 0.266 0.183 0.449 6 0.980 49 1 0 1 1
League Only 149   58 7 9 5 10 0 12 2 0 0 1 1 0 2 0.155 0.279 0.190 0.469 6 1.000 33 1 0 0 0
Season Inn Games AB R H RBI BB HBP SO 2B 3B HR Sac SB CS RoE AVG OB% SLG% OPS% PA/SO FLD% PO A TE CE E
2008 Season 184 24 72 10 17 8 10 2 18 0 0 0 1 4 0 1 0.236 0.345 0.236 0.581 5 0.950 38 0 0 2 2
2009 Season 210 26 82 10 13 10 12 0 16 2 0 0 3 1 0 4 0.159 0.266 0.183 0.449 5.9 0.980 49 1 0 1 1
Career Stats 394 50 154 20 30 18 22 2 34 2 0 0 4 5 0 5 0.195 0.303 0.208 0.511 5 0.967 87 1 0 3 3
  Result IP AB H R ER BB HBP SO 2B 3B HR ERA WHIP AVG vs OB% vs
                          #DIV/0! #DIV/0! #DIV/0! #DIV/0!
                          #DIV/0! #DIV/0! #DIV/0! #DIV/0!
                          #DIV/0! #DIV/0! #DIV/0! #DIV/0!
                          #DIV/0! #DIV/0! #DIV/0! #DIV/0!
                          #DIV/0! #DIV/0! #DIV/0! #DIV/0!
                          #DIV/0! #DIV/0! #DIV/0! #DIV/0!
                          #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Totals   0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.000 0.000
  Games Result IP AB H R ER BB HBP SO 2B 3B HR ERA WHIP AVG vs OB% vs
                            0.00 0.00 0.000 0.000
2009 Season 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.000 0.000
  0 0-0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.000 0.000

[1]
Kraig Peterson:
Was DH'd For Sore Shoulder
[2]
Kraig Peterson:
Shoulder Injury
[3]
Kraig Peterson:
Shoulder Injury
[4]
Kraig Peterson:
Shoulder Injury
[5]
Kraig Peterson:
Shoulder Injury