Ian Walkowski -- 2009
  Inn Pos AB R H RBI BB HBP SO 2B 3B HR Sac SB CS RoE AVG OB% SLG% OPS% PA/SO FLD% PO A TE CE E
New Germany   UA                             #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!         0
Rockford 9 SS 2 1 0 0 2 1 1 0 0 0 0 0 0 0 0.000 0.600 0.000 0.600 5 0.667 1 1 1 0 1
Savage 9 SS 4 0 1 0 0 0 2 0 0 0 0 0 0 0 0.167 0.444 0.167 0.611 3 0.900 1 6 0 0 0
Glencoe 9 SS 4 1 1 0 1 0 1 0 0 0 0 0 0 0 0.200 0.429 0.200 0.629 4 0.875 2 3 0 1 1
Green Isle 9 SS 3 0 0 0 1 0 1 0 0 0 0 0 0 0 0.154 0.389 0.154 0.543 4 0.824 0 0 0 1 1
Belle Plaine 9 SS 3 2 1 0 1 0 0 0 0 0 0 0 0 1 0.188 0.409 0.188 0.597 4 0.778 2 5 1 2 3
Henderson 9 SS 5 2 3 1 0 0 0 0 0 0 0 0 0 0 0.286 0.444 0.286 0.730 5 0.842 10 1 0 0 0
Hamburg 9 SS 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0.240 0.387 0.240 0.627 5 0.844 3 3 0 1 1
Watertown   UA                             0.240 0.387 0.240 0.627 5 0.844         0
Chaska   UA                             0.240 0.387 0.240 0.627 5 0.844         0
Hamburg 13 SS 5 0 2 2 2 0 2 0 0 0 0 1 0 0 0.267 0.421 0.267 0.688 5 0.836 1 7 0 2 2
Brownton 9 SS 4 0 1 0 0 0 1 0 0 0 0 0 0 1 0.265 0.405 0.265 0.669 5 0.850 0 5 0 0 0
Mayer 9 SS 2 0 0 2 2 0 0 0 0 0 1 0 0 0 0.250 0.413 0.250 0.663 5 0.862 1 4 0 0 0
Young America 9 SS 4 1 3 2 0 0 0 1 0 0 0 1 0 0 0.300 0.440 0.325 0.765 6 0.870 2 2 0 0 0
Brownton 1 PH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.293 0.431 0.317 0.748 6 0.870 0 0 0 0 0
Cologne 9 SS 4 1 0 0 1 0 0 0 0 0 0 1 0 0 0.267 0.411 0.289 0.700 6 0.885 3 6 0 0 0
Plato 8 SS 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0.277 0.424 0.298 0.722 7 0.873 0 0 0 1 1
St Boni   UA                             0.277 0.424 0.298 0.722 7 0.873         0
Young America   UA                             0.277 0.424 0.298 0.722 7 0.873         0
TNY - Mound 7 SS 3 0 1 0 0 0 1 0 0 0 0 0 1 0 0.280 0.419 0.300 0.719 6 0.881 1 4 0 0 0
TNY 7 SS 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0.278 0.418 0.296 0.714 7 0.875 2 1 1 0 1
TNY 7 SS/P 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0.263 0.400 0.281 0.681 6 0.867 1 0 1 0 1
Windsted 7 SS 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0.254 0.397 0.271 0.668 6 0.848 0 0 0 2 2
Norwood 9 SS 4 0 0 0 0 0 1 0 0 0 0 0 0 1 0.238 0.377 0.254 0.631 6 0.844 2 1 0 1 1
Cologne 9 SS 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0.242 0.375 0.273 0.648 6 0.837 3 3 0 2 2
Norwood   UA                             0.242 0.375 0.273 0.648 6 0.837         0
DIV - Norwood 4 SS 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0.250 0.378 0.279 0.657 6 0.829 0 0 0 1 1
DIV - Norwood 13 SS 7 2 3 0 0 0 1 1 0 0 0 0 0 0 0.267 0.382 0.307 0.689 6 0.830 3 3 0 1 1
DIV - Norwood 9 SS 3 2 1 0 0 0 1 0 0 0 2 0 0 2 0.269 0.380 0.308 0.688 6 0.817 3 2 1 2 3
DIV - Brownton 7 SS 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0.263 0.372 0.300 0.672 6 0.814 2 5 2 0 2
DIV - Brownton   UA                             0.263 0.372 0.300 0.672 6 0.814         0
Totals 200   80 13 21 7 13 1 16 3 0 0 3 3 1 5 0.263 0.372 0.300 0.672 6 0.814 43 62 7 17 24
League Only 143   56 7 14 6 9 0 11 3 0 0 3 3 0 4 0.250 0.354 0.304 0.657 6 0.793 25 44 3 15 18
Season Inn Games AB R H RBI BB HBP SO 2B 3B HR Sac SB CS RoE AVG OB% SLG% OPS% PA/SO FLD% PO A TE CE E
2008 Season 90 13 38 6 7 2 5 0 14 0 0 0 0 3 0 1 0.184 0.279 0.184 0.463 3 0.750 7 23 4 6 10
2009 Season 200 24 80 13 21 7 13 1 16 3 0 0 3 3 1 5 0.263 0.372 0.300 0.672 5.9 0.814 43 62 7 17 24
Career Stats 290 37 118 19 28 9 18 1 30 3 0 0 3 6 1 6 0.237 0.343 0.263 0.606 5 0.799 50 85 11 23 34
  W L ND S IP AB H R ER BB HBP SO 2B 3B HR ERA WHIP AVG vs OB% vs
Young America     1   0.666 4 2 2 2 3 0 1 0 0 0 27.03 7.51 0.500 0.714
Kingston     1   1 5 1 0 0 0 0 1 0 0 0 10.80 3.60 0.333 0.500
                                10.80 3.60 0.333 0.500
                                10.80 3.60 0.333 0.500
                                10.80 3.60 0.333 0.500
                                10.80 3.60 0.333 0.500
                                10.80 3.60 0.333 0.500
Totals 0 0 2 0 1.666 9 3 2 2 3 0 2 0 0 0 10.80 3.60 0.333 0.500
  Games W L ND S IP AB H R ER BB HBP SO 2B 3B HR ERA WHIP AVG vs OB% vs
2008 Season 4 0 0 4 0 8.33 29 4 6 5 8 1 8 1 0 1 5.40 1.56 0.138 0.342
2009 Season 2 0 0 2 0 1.666 9 3 2 2 3 0 2 0 0 0 10.80 3.60 0.333 0.500
  6 0 0 6 0 10 38 7 8 7 11 1 10 1 0 1 6.30 1.90 0.184 0.380