#13Matt Moes
PositionIF · P
BatsR
ThrowsR
Born11/6/91
HometownChanhassen
Years Active6
Batting Stats
Team | Season | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
Carver Black Sox | 2016 | 2 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Carver Black Sox | 2015 | 17 | 58 | 49 | 7 | 11 | 3 | 0 | 6 | 1 | 6 | 8 | 0 | 2 | 1 | 1 | .224 | .310 | .286 | .596 |
Carver Black Sox | 2014 | 26 | 76 | 62 | 17 | 16 | 1 | 1 | 6 | 3 | 9 | 21 | 1 | 1 | 5 | 1 | .258 | .373 | .306 | .680 |
Carver Black Sox | 2013 | 9 | 24 | 24 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
Career | | 54 | 166 | 143 | 27 | 33 | 4 | 1 | 14 | 4 | 15 | 37 | 1 | 3 | 8 | 2 | .231 | .315 | .273 | .588 |
Pitching Stats
Fielding Stats
Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
Carver Black Sox | 2016 | 3B | 2 | 2 | 21 | 7 | 1 | 4 | 2 | 0 | .714 |
Carver Black Sox | 2015 | SS | 3 | 3 | 27 | 9 | 5 | 2 | 2 | 0 | .778 |
Carver Black Sox | 2015 | CR | 2 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | .000 |
Carver Black Sox | 2015 | 3B | 7 | 6 | 55 | 18 | 4 | 10 | 4 | 0 | .778 |
Carver Black Sox | 2015 | 2B | 3 | 3 | 27 | 8 | 4 | 4 | 0 | 0 | 1.000 |
Carver Black Sox | 2015 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carver Black Sox | 2014 | SS | 2 | 2 | 16 | 6 | 3 | 1 | 2 | 0 | .667 |
Carver Black Sox | 2014 | IR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carver Black Sox | 2014 | 3B | 16 | 14 | 124 | 51 | 13 | 35 | 3 | 1 | .941 |
Carver Black Sox | 2014 | 2B | 1 | 1 | 9 | 6 | 3 | 3 | 0 | 0 | 1.000 |
Carver Black Sox | 2014 | 1B | 1 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 1.000 |
Carver Black Sox | 2014 | | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carver Black Sox | 2013 | | 9 | 0 | 43 | 26 | 11 | 13 | 2 | 0 | .923 |
Career | | | 54 | 31 | 327.2 | 134 | 47 | 72 | 15 | 1 | .888 |
13 items total