#14Adam Fredericks
PositionOF · P
BatsR
ThrowsR
Height6' 0"
Weight185 lbs
Born3/21/93
HometownShorewood
Years Active12
Batting Stats
Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
Carver Black Sox | 2022 | 16 | 50 | 40 | 6 | 7 | 1 | 0 | 0 | 5 | 1 | 8 | 11 | 0 | 1 | 1 | .175 | .320 | .200 | .520 |
Carver Black Sox | 2021 | 31 | 68 | 56 | 10 | 12 | 0 | 1 | 0 | 6 | 2 | 9 | 11 | 0 | 1 | 0 | .214 | .338 | .250 | .588 |
Carver Black Sox | 2020 | 19 | 53 | 47 | 8 | 13 | 2 | 0 | 0 | 6 | 3 | 1 | 10 | 0 | 2 | 0 | .277 | .321 | .319 | .640 |
Carver Black Sox | 2019 | 33 | 93 | 82 | 12 | 19 | 4 | 0 | 0 | 8 | 3 | 7 | 21 | 1 | 0 | 0 | .232 | .315 | .280 | .596 |
Carver Black Sox | 2018 | 30 | 86 | 75 | 11 | 17 | 1 | 0 | 0 | 5 | 2 | 9 | 22 | 0 | 0 | 3 | .227 | .326 | .240 | .566 |
Carver Black Sox | 2017 | 37 | 136 | 120 | 20 | 35 | 8 | 1 | 1 | 12 | 2 | 9 | 27 | 4 | 1 | 3 | .292 | .348 | .400 | .748 |
Carver Black Sox | 2016 | 25 | 79 | 65 | 5 | 15 | 2 | 0 | 1 | 10 | 2 | 8 | 19 | 1 | 3 | 1 | .231 | .321 | .308 | .628 |
Carver Black Sox | 2015 | 21 | 55 | 50 | 9 | 17 | 3 | 0 | 0 | 10 | 1 | 2 | 8 | 0 | 2 | 1 | .340 | .364 | .400 | .764 |
Carver Black Sox | 2014 | 21 | 26 | 22 | 2 | 5 | 2 | 0 | 0 | 5 | 0 | 3 | 6 | 0 | 1 | 0 | .227 | .308 | .318 | .626 |
Carver Black Sox | 2013 | 21 | 74 | 65 | 9 | 19 | 1 | 1 | 0 | 15 | 1 | 8 | 13 | 0 | 0 | 1 | .292 | .378 | .338 | .717 |
Career | | 254 | 720 | 622 | 92 | 159 | 24 | 3 | 2 | 82 | 17 | 64 | 148 | 6 | 11 | 10 | .256 | .336 | .314 | .650 |
10 items total
Pitching Stats
Team | Season | G | GS | CG | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | WP | OBA | ERA |
Carver Black Sox | 2022 | 9 | 7 | 2 | 2 | 2 | 0 | 44.2 | 195 | 61 | 27 | 21 | 0 | 0 | 18 | 36 | 1.77 | 3 | .345 | 4.23 |
Carver Black Sox | 2021 | 9 | 1 | 0 | 2 | 0 | 0 | 19 | 73 | 16 | 8 | 8 | 1 | 0 | 5 | 15 | 1.11 | 0 | .235 | 3.79 |
Carver Black Sox | 2020 | 5 | 1 | 0 | 0 | 1 | 1 | 13.2 | 54 | 15 | 7 | 7 | 1 | 0 | 6 | 10 | 1.54 | 0 | .312 | 4.61 |
Carver Black Sox | 2019 | 9 | 3 | 0 | 2 | 2 | 0 | 29 | 121 | 39 | 19 | 16 | 0 | 0 | 7 | 23 | 1.59 | 2 | .342 | 4.97 |
Carver Black Sox | 2018 | 8 | 2 | 0 | 0 | 2 | 0 | 22.1 | 102 | 33 | 24 | 20 | 1 | 3 | 14 | 11 | 2.10 | 2 | .388 | 8.06 |
Carver Black Sox | 2017 | 11 | 2 | 0 | 1 | 0 | 1 | 27.1 | 103 | 20 | 9 | 9 | 2 | 0 | 11 | 29 | 1.13 | 0 | .217 | 2.96 |
Carver Black Sox | 2016 | 5 | 0 | 0 | 2 | 0 | 0 | 10.1 | 37 | 6 | 2 | 2 | 0 | 0 | 3 | 8 | .87 | 0 | .176 | 1.74 |
Carver Black Sox | 2015 | 2 | 0 | 0 | 0 | 0 | 0 | 4.1 | 21 | 8 | 4 | 4 | 0 | 0 | 4 | 2 | 2.77 | 0 | .471 | 8.31 |
Carver Black Sox | 2014 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 18 | 5 | 4 | 3 | 0 | 0 | 2 | 3 | 1.75 | 1 | .312 | 6.75 |
Carver Black Sox | 2013 | 1 | 1 | 0 | 2 | 0 | 0 | 13.2 | 48 | 9 | 3 | 3 | 0 | 0 | 4 | 8 | .95 | 0 | .205 | 1.98 |
Career | | 62 | 18 | 2 | 11 | 8 | 2 | 188.1 | 772 | 212 | 107 | 93 | 5 | 3 | 74 | 145 | 1.52 | 8 | .305 | 4.44 |
10 items total
Fielding Stats
Team | Season | Posn | G | GS | INN | TC | PO | A | E | FLD% |
Carver Black Sox | 2017 | 3B | 5 | 5 | 49 | 18 | 2 | 15 | 1 | .944 |
Carver Black Sox | 2017 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carver Black Sox | 2016 | SS | 3 | 3 | 24.2 | 16 | 8 | 7 | 1 | .937 |
Carver Black Sox | 2016 | RP | 2 | 1 | 4 | 0 | 0 | 0 | 0 | .000 |
Carver Black Sox | 2016 | RF | 1 | 1 | 4 | 0 | 0 | 0 | 0 | .000 |
Carver Black Sox | 2016 | LF | 7 | 7 | 61 | 11 | 10 | 1 | 0 | 1.000 |
Carver Black Sox | 2016 | IR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carver Black Sox | 2016 | EH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
Carver Black Sox | 2016 | CF | 1 | 1 | 12 | 1 | 1 | 0 | 0 | 1.000 |
Carver Black Sox | 2016 | 3B | 4 | 3 | 34 | 6 | 1 | 4 | 1 | .833 |
Carver Black Sox | 2016 | 2B | 4 | 4 | 32 | 24 | 12 | 12 | 0 | 1.000 |
Carver Black Sox | 2016 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carver Black Sox | 2015 | RF | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 1.000 |
Carver Black Sox | 2015 | LF | 4 | 3 | 31 | 8 | 8 | 0 | 0 | 1.000 |
Carver Black Sox | 2015 | DH | 1 | 1 | 9 | 0 | 0 | 0 | 0 | .000 |
Carver Black Sox | 2015 | CR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Carver Black Sox | 2015 | CF | 1 | 1 | 9 | 0 | 0 | 0 | 0 | .000 |
Carver Black Sox | 2015 | 3B | 9 | 7 | 61 | 32 | 11 | 16 | 5 | .844 |
Carver Black Sox | 2015 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carver Black Sox | 2014 | SP | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 1.000 |
Carver Black Sox | 2014 | RP | 1 | 0 | 1.1 | 2 | 0 | 2 | 0 | 1.000 |
Carver Black Sox | 2014 | LF | 3 | 2 | 12.1 | 4 | 2 | 0 | 2 | .500 |
Carver Black Sox | 2014 | 3B | 3 | 3 | 27 | 7 | 1 | 5 | 1 | .857 |
Carver Black Sox | 2014 | | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carver Black Sox | 2013 | | 21 | 0 | 110 | 49 | 33 | 15 | 1 | .980 |
Career | | | 246 | 165 | 1524.1 | 392 | 220 | 140 | 32 | .918 |