Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Delano | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 9 | 0 |
| Carver Black Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Carver Black Sox Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 6 | McNeill, Cullen (2B) | | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 | .250 |
| 12 | Kloster, Justin (OF) | | 4 | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 14 | Kelly, Sean (C) | | 4 | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 8 | Kloster, Ryan (C) | | 5 | 5 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 1 | Melz, Bailey (OF) | | 4 | 2 | 1 | 1 | 1 | 1 | 0 | .500 | .750 | 1.000 | 1.750 |
| 19 | Johnson, Will (1B) | | 4 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 11 | Braun, Dylan (C) | | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 4 | Pederson, Charlie (P) | | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 35 | Hauser, Nick (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | Anderson, Brock (P) | | 4 | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| 25 | Geiger, Kylan (2B) | | 4 | 4 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 37 | 32 | 5 | 1 | 2 | 3 | 10 | .156 | .270 | .187 | .458 |
11 items total
Carver Black Sox Pitching Stats
Carver Black Sox Fielding Stats
8 items total