Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Carver Black Sox | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 12 | 13 | 0 |
| Norwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Carver Black Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 12 | Kloster, Justin (OF) | | 6 | 5 | 1 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | .400 | .500 | .400 | .900 |
| 23 | Monaghan, Matt (OF) | | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .500 | .400 | .900 |
| 8 | Kloster, Ryan (C) | | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | .250 | .333 | .250 | .583 |
| 1 | Melz, Bailey (OF) | | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Hennen, Sam (IF) | | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 19 | Johnson, Will (1B) | | 6 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .400 | .333 | .400 | .733 |
| 11 | Braun, Dylan (C) | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 29 | Adams, Joe (OF) | | 6 | 5 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | .600 | .500 | .800 | 1.300 |
| 15 | Grinnell, Logan (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Seegers, Joe (SS) | | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .667 | .750 | 1.417 |
| 3 | Bartz, Aidan (P) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Geiger, Kylan (2B) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 51 | 41 | 12 | 13 | 2 | 10 | 2 | 5 | 9 | 3 | 2 | .317 | .392 | .366 | .758 |
12 items total
Carver Black Sox Pitching Stats
Carver Black Sox Fielding Stats
8 items total