Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Carver Black Sox | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 13 | 8 | 1 |
| Westonka | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
Carver Black Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Kloster, Justin (OF) | | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| 23 | Monaghan, Matt (OF) | | 5 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | .250 | .400 | .250 | .650 |
| 8 | Kloster, Ryan (C) | | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .000 | .500 | .000 | .500 |
| 1 | Melz, Bailey (OF) | | 6 | 4 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | .250 | .500 | .250 | .750 |
| 19 | Johnson, Will (1B) | | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .333 | .600 | .333 | .933 |
| 11 | Braun, Dylan (C) | | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | .000 | .400 | .000 | .400 |
| 29 | Adams, Joe (OF) | | 6 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | .400 | .500 | .400 | .900 |
| 3 | Bartz, Aidan (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 25 | Geiger, Kylan (2B) | | 5 | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | .750 | .800 | .750 | 1.550 |
| 5 | Pederson, Nick | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 31 | 12 | 8 | 9 | 4 | 10 | 8 | 6 | .258 | .489 | .258 | .747 |
10 items total
Carver Black Sox Pitching Stats
Carver Black Sox Fielding Stats
8 items total