Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Westonka | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 4 |
| Carver Black Sox | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | X | 4 | 6 | 2 |
Carver Black Sox Batting Stats
9 items total
Carver Black Sox Pitching Stats
Carver Black Sox Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 11 | Braun, Dylan | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 |
| 25 | Geiger, Kylan | 0 | 3 | 2 | 0 | 1 | .667 | 0 |
| 15 | Grinnell, Logan | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| 19 | Johnson, Will | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| 12 | Kloster, Justin | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 |
| 1 | Melz, Bailey | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| 23 | Monaghan, Matt | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 |
| 7 | Pederson, Nick | 9 | 10 | 10 | 0 | 0 | 1.000 | 2 |
| 18 | Puzak, Brandt | 0 | 2 | 1 | 0 | 1 | .500 | 0 |
| 31 | Singh, Blake | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 |
| | Team Stats | 9 | 30 | 27 | 1 | 2 | .933 | 2 |
10 items total