Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Carver Black Sox | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 9 | 12 | 1 |
| Hamburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 2 |
Carver Black Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | Kloster, Justin (OF) | | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 18 | Puzak, Brandt (3B) | | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 | .400 | .250 | .650 |
| 23 | Monaghan, Matt (OF) | | 5 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .250 | .400 | .500 | .900 |
| 8 | Kloster, Ryan (C) | | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | .333 | .600 | .333 | .933 |
| 1 | Melz, Bailey (OF) | | 5 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 24 | Hennen, Sam (IF) | | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .400 | .000 | .400 |
| 19 | Johnson, Will (1B) | | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 7 | Pederson, Nick (SS) | | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 25 | Geiger, Kylan (2B) | | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5 | Brown, Nolan | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 37 | 9 | 12 | 1 | 7 | 1 | 6 | 5 | 2 | 1 | .324 | .432 | .351 | .783 |
10 items total
Carver Black Sox Pitching Stats
Carver Black Sox Fielding Stats
8 items total