Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Winsted | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 9 | 0 |
| Carver Black Sox | 2 | 1 | 0 | 2 | 8 | 1 | 2 | 0 | X | 16 | 19 | 1 |
Carver Black Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 12 | Kloster, Justin (OF) | | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | .333 | .400 | .333 | .733 |
| 18 | Puzak, Brandt (3B) | | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .400 | .500 | .900 |
| 23 | Monaghan, Matt (OF) | | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .800 | .800 | .800 | 1.600 |
| 8 | Kloster, Ryan (C) | | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .600 | .800 | 1.400 |
| 1 | Melz, Bailey (OF) | | 5 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 24 | Hennen, Sam (IF) | | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | .333 | .600 | .333 | .933 |
| 19 | Johnson, Will (1B) | | 4 | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
| 7 | Pederson, Nick (SS) | | 10 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | .125 | .300 | .125 | .425 |
| 9 | Storts, Braden (OF) | | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .500 | .600 | .500 | 1.100 |
| 25 | Geiger, Kylan (2B) | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 50 | 41 | 15 | 19 | 2 | 1 | 14 | 1 | 7 | 3 | 1 | 12 | .463 | .540 | .585 | 1.125 |
10 items total
Carver Black Sox Pitching Stats
Carver Black Sox Fielding Stats
9 items total