Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Carver Black Sox | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 11 | 12 | 5 |
| Glencoe | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 |
Carver Black Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 12 | Kloster, Justin (OF) | | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 18 | Puzak, Brandt (3B) | | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .400 | .000 | .400 |
| 23 | Monaghan, Matt (OF) | | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .800 | 1.333 | 2.133 |
| 8 | Kloster, Ryan (C) | | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .400 | .000 | .400 |
| 1 | Melz, Bailey (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Hennen, Sam (IF) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 19 | Johnson, Will (1B) | | 5 | 5 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| 7 | Pederson, Nick (SS) | | 5 | 4 | 3 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | .750 | .800 | 1.000 | 1.800 |
| 4 | Pederson, Charlie (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | Storts, Braden (OF) | | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 10 | Seegers, Joe (SS) | | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 25 | Geiger, Kylan (2B) | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5 | Brown, Nolan | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 46 | 36 | 11 | 12 | 3 | 1 | 11 | 2 | 8 | 1 | 2 | .333 | .478 | .500 | .978 |
13 items total
Carver Black Sox Pitching Stats
Carver Black Sox Fielding Stats
9 items total