Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Carver Black Sox | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 12 | 7 |
| Watertown | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | X | 8 | 5 | 0 |
Carver Black Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 12 | Kloster, Justin (OF) | | 5 | 4 | 0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 1.000 | .800 | 1.250 | 2.050 |
| 18 | Puzak, Brandt (3B) | | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .200 | .000 | .200 |
| 8 | Kloster, Ryan (C) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Melz, Bailey (OF) | | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 19 | Johnson, Will (1B) | | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 4 | Pederson, Charlie (P) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 29 | Adams, Joe (OF) | | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
| 9 | Storts, Braden (OF) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
| 10 | Seegers, Joe (SS) | | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .800 | .667 | 1.467 |
| 25 | Geiger, Kylan (2B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 37 | 5 | 12 | 4 | 5 | 3 | 5 | 1 | 1 | .324 | .366 | .432 | .798 |
10 items total
Carver Black Sox Pitching Stats
Carver Black Sox Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 29 | Adams, Joe | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 |
| 25 | Geiger, Kylan | 0 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | .000 |
| 19 | Johnson, Will | 0 | 11 | 9 | 1 | 1 | .909 | 0 | 0 | .000 |
| 12 | Kloster, Justin | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 8 | Kloster, Ryan | 8 | 5 | 4 | 1 | 0 | 1.000 | 4 | 1 | .200 |
| 1 | Melz, Bailey | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 |
| 4 | Pederson, Charlie | 0 | 4 | 0 | 1 | 3 | .250 | 0 | 0 | .000 |
| 18 | Puzak, Brandt | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | .000 |
| 10 | Seegers, Joe | 0 | 6 | 0 | 5 | 1 | .833 | 0 | 0 | .000 |
| 9 | Storts, Braden | 0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| | Team Stats | 8 | 43 | 24 | 12 | 7 | .837 | 4 | 1 | .200 |
10 items total