Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Young America | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 1 |
| Carver Black Sox | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
Carver Black Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 12 | Kloster, Justin (OF) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 18 | Puzak, Brandt (3B) | | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 8 | Kloster, Ryan (C) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 1 | Melz, Bailey (OF) | | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| 24 | Hennen, Sam (IF) | | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 19 | Johnson, Will (1B) | | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | 1.333 | 1.667 |
| 29 | Adams, Joe (OF) | | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | Storts, Braden (OF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Seegers, Joe (SS) | | 5 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .750 | .800 | 1.000 | 1.800 |
| 5 | Brown, Nolan | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 35 | 4 | 11 | 1 | 1 | 4 | 1 | 2 | 9 | 1 | 1 | .314 | .368 | .429 | .797 |
10 items total
Carver Black Sox Pitching Stats
Carver Black Sox Fielding Stats
| No | Name | INN | TC | PO | A | FLD% | SBA |
| 25 | Geiger, Kylan | 0 | 2 | 0 | 2 | 1.000 | 0 |
| 24 | Hennen, Sam | 0 | 2 | 0 | 2 | 1.000 | 0 |
| 19 | Johnson, Will | 0 | 6 | 6 | 0 | 1.000 | 0 |
| 12 | Kloster, Justin | 0 | 3 | 3 | 0 | 1.000 | 0 |
| 8 | Kloster, Ryan | 9 | 6 | 6 | 0 | 1.000 | 3 |
| 1 | Melz, Bailey | 0 | 4 | 4 | 0 | 1.000 | 0 |
| 18 | Puzak, Brandt | 0 | 3 | 2 | 1 | 1.000 | 0 |
| 28 | Rommes, Ethan | 0 | 1 | 1 | 0 | 1.000 | 0 |
| 10 | Seegers, Joe | 0 | 2 | 1 | 1 | 1.000 | 0 |
| 9 | Storts, Braden | 0 | 4 | 4 | 0 | 1.000 | 0 |
| | Team Stats | 9 | 33 | 27 | 6 | 1.000 | 3 |
10 items total