Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Carver Black Sox | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 4 |
| Green Isle | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 5 | 2 |
Carver Black Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 12 | Kloster, Justin (OF) | | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .667 | .800 | 1.000 | 1.800 |
| 18 | Puzak, Brandt (3B) | | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 23 | Monaghan, Matt (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Kloster, Ryan (C) | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
| 1 | Melz, Bailey (OF) | | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
| 19 | Johnson, Will (1B) | | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| 11 | Braun, Dylan (C) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | Pederson, Nick (SS) | | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| 29 | Adams, Joe (OF) | | 5 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | .400 | .400 | .400 | .800 |
| 9 | Storts, Braden (OF) | | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | .400 | .250 | .650 |
| 10 | Seegers, Joe (SS) | | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.000 | 1.667 |
| 5 | Brown, Nolan | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 46 | 38 | 9 | 11 | 2 | 1 | 9 | 3 | 4 | 7 | 1 | 6 | .289 | .391 | .421 | .812 |
12 items total
Carver Black Sox Pitching Stats
Carver Black Sox Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 29 | Adams, Joe | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| 3 | Bartz, Aidan | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 |
| 11 | Braun, Dylan | 0 | 2 | 0 | 1 | 1 | .500 | 0 |
| 19 | Johnson, Will | 0 | 10 | 8 | 1 | 1 | .900 | 0 |
| 12 | Kloster, Justin | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 |
| 8 | Kloster, Ryan | 9 | 9 | 9 | 0 | 0 | 1.000 | 3 |
| 23 | Monaghan, Matt | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 |
| 7 | Pederson, Nick | 0 | 6 | 3 | 2 | 1 | .833 | 0 |
| 18 | Puzak, Brandt | 0 | 2 | 0 | 1 | 1 | .500 | 0 |
| 10 | Seegers, Joe | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 |
| 9 | Storts, Braden | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 |
| | Team Stats | 9 | 40 | 27 | 9 | 4 | .900 | 3 |
11 items total