Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Carver Black Sox | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 12 | 4 |
| Gaylord | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 3 |
Carver Black Sox Batting Stats
9 items total
Carver Black Sox Pitching Stats
Carver Black Sox Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% |
| 3 | Bartz, Aidan | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 11 | Braun, Dylan | 0 | 4 | 1 | 2 | 1 | 1 | .750 |
| 5 | Brown, Nolan | 9 | 8 | 8 | 0 | 0 | 0 | 1.000 |
| 24 | Hennen, Sam | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 19 | Johnson, Will | 0 | 4 | 4 | 0 | 0 | 1 | 1.000 |
| 1 | Melz, Bailey | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 23 | Monaghan, Matt | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 7 | Pederson, Nick | 0 | 5 | 3 | 1 | 1 | 1 | .800 |
| 18 | Puzak, Brandt | 0 | 5 | 2 | 1 | 2 | 0 | .600 |
| 28 | Rommes, Ethan | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| | Team Stats | 9 | 35 | 27 | 4 | 4 | 3 | .886 |
10 items total