Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Carver Black Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| District 7 Playoffs (vs Watertown) | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | X | 5 | 8 | 3 |
Carver Black Sox Batting Stats
9 items total
Carver Black Sox Pitching Stats
Carver Black Sox Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 15 | Grinnell, Logan | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 24 | Hennen, Sam | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 |
| 19 | Johnson, Will | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | .000 |
| 12 | Kloster, Justin | 0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 8 | Kloster, Ryan | 8 | 8 | 8 | 0 | 0 | 1.000 | 2 | 1 | .333 |
| 1 | Melz, Bailey | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 |
| 23 | Monaghan, Matt | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 7 | Pederson, Nick | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | .000 |
| 18 | Puzak, Brandt | 0 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | .000 |
| 9 | Storts, Braden | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| | Team Stats | 8 | 30 | 24 | 5 | 1 | .967 | 2 | 1 | .333 |
10 items total