Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Carver Black Sox | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
| District 7 Playoffs (vs Delano) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | X | 5 | 8 | 2 |
Carver Black Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Kloster, Justin (OF) | | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .000 | .250 |
| 18 | Puzak, Brandt (3B) | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 23 | Monaghan, Matt (OF) | | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | .333 | .500 | .333 | .833 |
| 8 | Kloster, Ryan (C) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 1 | Melz, Bailey (OF) | | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 24 | Hennen, Sam (IF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 19 | Johnson, Will (1B) | | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 7 | Pederson, Nick (SS) | | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
| 29 | Adams, Joe (OF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 | .000 |
| 9 | Storts, Braden (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 31 | 2 | 5 | 1 | 2 | 4 | 10 | 3 | .161 | .257 | .194 | .451 |
10 items total
Carver Black Sox Pitching Stats
Carver Black Sox Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 15 | Grinnell, Logan | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 |
| 24 | Hennen, Sam | 0 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | .000 |
| 19 | Johnson, Will | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | .000 |
| 12 | Kloster, Justin | 0 | 6 | 5 | 0 | 1 | .833 | 0 | 0 | .000 |
| 8 | Kloster, Ryan | 8 | 7 | 5 | 1 | 1 | .857 | 5 | 2 | .286 |
| 1 | Melz, Bailey | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 23 | Monaghan, Matt | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 4 | Pederson, Charlie | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 |
| 7 | Pederson, Nick | 0 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | .000 |
| 18 | Puzak, Brandt | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| | Team Stats | 8 | 34 | 24 | 8 | 2 | .941 | 5 | 2 | .286 |
10 items total