Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Carver Black Sox | 6 | 0 | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 17 | 17 | 0 |
| Prior Lake Mudcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carver Black Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 12 | Kloster, Justin (OF) | | 6 | 6 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .833 | 1.333 |
| 18 | Puzak, Brandt (3B) | | 5 | 4 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .750 | .800 | .750 | 1.550 |
| 23 | Monaghan, Matt (OF) | | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 8 | Kloster, Ryan (C) | | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | .333 | .600 | .333 | .933 |
| 1 | Melz, Bailey (OF) | | 6 | 3 | 4 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 24 | Hennen, Sam (IF) | | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 19 | Johnson, Will (1B) | | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 11 | Braun, Dylan (C) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | Pederson, Nick (SS) | | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .200 | .000 | .200 |
| 10 | Seegers, Joe (SS) | | 6 | 4 | 1 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | .750 | .667 | 1.000 | 1.667 |
| | Team Stats | | 49 | 39 | 17 | 17 | 6 | 17 | 2 | 7 | 5 | 1 | 1 | .436 | .531 | .590 | 1.120 |
10 items total
Carver Black Sox Pitching Stats
Carver Black Sox Fielding Stats
| No | Name | INN | TC | PO | A | FLD% |
| 11 | Braun, Dylan | 0 | 2 | 1 | 1 | 1.000 |
| 24 | Hennen, Sam | 0 | 2 | 2 | 0 | 1.000 |
| 19 | Johnson, Will | 0 | 2 | 2 | 0 | 1.000 |
| 12 | Kloster, Justin | 0 | 3 | 3 | 0 | 1.000 |
| 8 | Kloster, Ryan | 7 | 5 | 5 | 0 | 1.000 |
| 1 | Melz, Bailey | 0 | 1 | 1 | 0 | 1.000 |
| 23 | Monaghan, Matt | 0 | 4 | 4 | 0 | 1.000 |
| 4 | Pederson, Charlie | 0 | 1 | 1 | 0 | 1.000 |
| 18 | Puzak, Brandt | 0 | 1 | 1 | 0 | 1.000 |
| 10 | Seegers, Joe | 0 | 1 | 1 | 0 | 1.000 |
| | Team Stats | 7 | 22 | 21 | 1 | 1.000 |
10 items total