Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Carver Black Sox | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 13 | 2 |
| Hit Dawg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Carver Black Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Kloster, Justin (OF) | | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 18 | Puzak, Brandt (3B) | | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 23 | Monaghan, Matt (OF) | | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | .750 | .750 | .750 | 1.500 |
| 8 | Kloster, Ryan (C) | | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 1 | Melz, Bailey (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | Johnson, Will (1B) | | 4 | 4 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | .750 | .750 | .750 | 1.500 |
| 11 | Braun, Dylan (C) | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7 | Pederson, Nick (SS) | | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9 | Storts, Braden (OF) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | .500 |
| 10 | Seegers, Joe (SS) | | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 25 | Geiger, Kylan (2B) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| | Team Stats | | 36 | 34 | 8 | 13 | 1 | 7 | 2 | 8 | 3 | .382 | .417 | .412 | .828 |
11 items total
Carver Black Sox Pitching Stats
Carver Black Sox Fielding Stats
8 items total