#12Justin Kloster
PositionOF · P
BatsL
ThrowsL
Height5' 10"
Born7/8/00
HometownExcelsior
Years Active3
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| Carver Black Sox | Summer 2025 | 24 | 113 | 95 | 14 | 32 | 9 | 29 | 1 | 14 | 15 | 3 | 2 | .337 | .416 | .432 | .848 |
| Carver Black Sox | 2024 | 36 | 155 | 134 | 22 | 42 | 6 | 22 | 1 | 19 | 24 | 1 | 1 | .313 | .400 | .358 | .758 |
| Carver Black Sox | 2023 | 28 | 128 | 110 | 13 | 28 | 10 | 6 | 2 | 16 | 18 | 0 | 0 | .255 | .359 | .345 | .705 |
| Career | | 88 | 396 | 339 | 49 | 102 | 25 | 57 | 4 | 49 | 57 | 4 | 3 | .301 | .391 | .375 | .766 |
Pitching Stats
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| Carver Black Sox | Summer 2025 | | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | .857 |
| Carver Black Sox | Summer 2025 | | 22 | 0 | 0 | 64 | 61 | 1 | 2 | 1 | .969 |
| Carver Black Sox | 2024 | RF | 28 | 27 | 244 | 53 | 51 | 2 | 0 | 0 | 1.000 |
| Carver Black Sox | 2024 | 1B | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carver Black Sox | 2023 | RF | 25 | 25 | 223 | 50 | 48 | 1 | 1 | 0 | .980 |
| Carver Black Sox | 2023 | LF | 2 | 2 | 18 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| Career | | | 79 | 54 | 487 | 178 | 169 | 5 | 4 | 1 | .978 |
6 items total