#1Bailey Melz
PositionOF · P
BatsR
ThrowsL
Height5' 8"
Born8/25/96
HometownExcelsior
Years Active9
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| Carver Black Sox | Summer 2025 | 25 | 113 | 93 | 20 | 35 | 6 | 0 | 16 | 9 | 11 | 14 | 0 | 1 | .376 | .487 | .441 | .928 |
| Carver Black Sox | 2024 | 33 | 137 | 100 | 22 | 26 | 4 | 1 | 12 | 14 | 21 | 28 | 2 | 1 | .260 | .445 | .330 | .775 |
| Carver Black Sox | 2023 | 28 | 120 | 103 | 9 | 26 | 5 | 1 | 15 | 3 | 13 | 18 | 1 | 1 | .252 | .350 | .330 | .680 |
| Career | | 86 | 370 | 296 | 51 | 87 | 15 | 2 | 43 | 26 | 45 | 60 | 3 | 3 | .294 | .427 | .365 | .792 |
Pitching Stats
| Team | Season | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | PC | WHIP | OBA | ERA |
| Carver Black Sox | Summer 2025 | 11 | 10 | 0 | 5 | 4 | 0 | 0 | 59.1 | 256 | 53 | 35 | 23 | 5 | 2 | 13 | 0 | 41 | 0 | 0 | 862 | 1.11 | .220 | 3.49 |
| Carver Black Sox | 2024 | 20 | 14 | 5 | 9 | 4 | 1 | 0 | 101 | 394 | 88 | 36 | 22 | 5 | 2 | 19 | 0 | 66 | 1 | 1 | 0 | 1.06 | .237 | 1.96 |
| Carver Black Sox | 2023 | 17 | 12 | 2 | 6 | 4 | 0 | 1 | 95.1 | 348 | 65 | 31 | 26 | 6 | 4 | 20 | 2 | 96 | 0 | 0 | 0 | .89 | .201 | 2.45 |
| Career | | 48 | 36 | 7 | 20 | 12 | 1 | 1 | 255.2 | 998 | 206 | 102 | 71 | 16 | 8 | 52 | 2 | 203 | 1 | 1 | 862 | 1.01 | .220 | 2.50 |
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| Carver Black Sox | Summer 2025 | | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 1.000 |
| Carver Black Sox | Summer 2025 | | 17 | 0 | 0 | 36 | 34 | 2 | 0 | 1.000 |
| Carver Black Sox | 2024 | SP | 10 | 10 | 90 | 14 | 5 | 9 | 0 | 1.000 |
| Carver Black Sox | 2024 | RP | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | .000 |
| Carver Black Sox | 2024 | RF | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 1.000 |
| Carver Black Sox | 2024 | DH | 1 | 1 | 7 | 0 | 0 | 0 | 0 | .000 |
| Carver Black Sox | 2024 | CF | 15 | 15 | 124 | 51 | 28 | 22 | 1 | .980 |
| Carver Black Sox | 2023 | SP | 12 | 12 | 109 | 18 | 12 | 6 | 0 | 1.000 |
| Carver Black Sox | 2023 | LF | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .000 |
| Carver Black Sox | 2023 | CF | 14 | 14 | 117 | 43 | 41 | 1 | 1 | .977 |
| Career | | | 73 | 54 | 458.2 | 168 | 126 | 40 | 2 | .988 |
10 items total